Intel Core i7-14700K
Intel Enthusiast
Intel Raptor Lake Refresh desktop processor released in 2023 — 20 cores, 28 threads, boosting to 5.6 GHz on socket LGA1700.
Gaming index
86 / 100
Cores / Threads
20 / 28
Max boost
5.6 GHz
L3 cache
33 MB
Faster in games than 85% of the 66 CPUs we track
i7-14700K specifications
| Family | Raptor Lake Refresh |
|---|---|
| Socket | LGA1700 |
| Release year | 2023 |
| Cores | 20 (8P + 12E) |
| Threads | 28 |
| Base clock | 3.4 GHz |
| Max boost clock | 5.6 GHz |
| L3 cache | 33 MB |
| TDP (base) | 125 W |
| Integrated graphics | UHD 770 |
| Launch MSRP | $409 |
| Est. gaming index | 86 / 100 |
| Est. multi-core index | 84 / 100 |
| Est. single-core index | 94 / 100 |
Compare the i7-14700K
Head-to-head against the closest competitors:
- i7-14700K vs Ryzen 9 9900X
- i7-14700K vs i9-13900K
- i7-14700K vs Ryzen 7 9700X
- i7-14700K vs Ryzen 5 9600X
- i7-14700K vs Ryzen 9 7950X
- i7-14700K vs Ryzen 9 9950X
- i7-14700K vs Ryzen 9 7900X
- i7-14700K vs Ryzen 7 7700X
- i7-14700K vs Ultra 9 285K
- i7-14700K vs i9-14900K
Specifications from manufacturer reference data. Performance indexes are estimates based on publicly available benchmarks; real-world results vary by workload and configuration.