Intel Core Ultra 9 285K
Intel High-end
Intel Arrow Lake desktop processor released in 2024 — 24 cores, 24 threads, boosting to 5.7 GHz on socket LGA1851.
Gaming index
84 / 100
Cores / Threads
24 / 24
Max boost
5.7 GHz
L3 cache
36 MB
Faster in games than 75% of the 66 CPUs we track
Ultra 9 285K specifications
| Family | Arrow Lake |
|---|---|
| Socket | LGA1851 |
| Release year | 2024 |
| Cores | 24 (8P + 16E) |
| Threads | 24 |
| Base clock | 3.7 GHz |
| Max boost clock | 5.7 GHz |
| L3 cache | 36 MB |
| TDP (base) | 125 W |
| Integrated graphics | Intel Graphics |
| Launch MSRP | $589 |
| Est. gaming index | 84 / 100 |
| Est. multi-core index | 98 / 100 |
| Est. single-core index | 100 / 100 |
Compare the Ultra 9 285K
Head-to-head against the closest competitors:
- Ultra 9 285K vs Ryzen 9 7900X
- Ultra 9 285K vs Ryzen 7 7700X
- Ultra 9 285K vs i7-13700K
- Ultra 9 285K vs Ryzen 5 9600X
- Ultra 9 285K vs Ryzen 9 7950X
- Ultra 9 285K vs Ryzen 9 7900
- Ultra 9 285K vs i5-14600K
- Ultra 9 285K vs Ryzen 9 9900X
- Ultra 9 285K vs Ryzen 7 7700
- Ultra 9 285K vs Ryzen 5 7600X
Specifications from manufacturer reference data. Performance indexes are estimates based on publicly available benchmarks; real-world results vary by workload and configuration.