Home / Best Picks / Best CPUs Under $300
The Best CPUs Under $300 in 2026
The mid-range CPU bracket ranked by estimated gaming performance — where most gaming builds should shop.
| # | CPU | Cores / Threads | Perf. | Launch price | |
|---|---|---|---|---|---|
| 1 | Ryzen 5 9600X AMDTop pick | 6 / 12 | 85 | $279 | Check price → |
| 2 | Ryzen 5 7600X AMD | 6 / 12 | 82 | $299 | Check price → |
| 3 | Ryzen 5 7600 AMD | 6 / 12 | 81 | $229 | Check price → |
| 4 | Ryzen 5 7500F AMD | 6 / 12 | 80 | $179 | Check price → |
| 5 | i5-14400 Intel | 10 / 16 | 75 | $221 | Check price → |
| 6 | Ryzen 7 5700X3D AMD | 8 / 16 | 74 | $249 | Check price → |
| 7 | Ryzen 5 8600G AMD | 6 / 12 | 74 | $229 | Check price → |
| 8 | i5-12600K Intel | 10 / 16 | 74 | $289 | Check price → |
| 9 | i5-13400F Intel | 10 / 16 | 73 | $196 | Check price → |
| 10 | i5-12400F Intel | 6 / 12 | 70 | $167 | Check price → |
Top pick: The Ryzen 5 9600X leads this list with 6 cores / 12 threads and an estimated performance index of 85 at a $279 launch price.
Deciding between the top two? See Ryzen 5 9600X vs Ryzen 5 7600X side by side.
How this list is ranked
Rankings are derived from our spec database using estimated performance indexes compiled from publicly available benchmark data, combined with launch pricing. Street prices change constantly — always check the current price before buying, as a deal can easily reshuffle the value order. Only hardware released in 2020 or later is included, so every pick is realistically available new.