Home / Best Picks / Best Value CPUs
The Best Value CPUs (Gaming Performance per Dollar) in 2026
Estimated gaming performance divided by launch price. These processors deliver the most gaming muscle per dollar spent.
| # | CPU | Cores / Threads | Perf. | Launch price | |
|---|---|---|---|---|---|
| 1 | i3-12100F IntelTop pick | 4 / 8 | 62 | $97 | Check price → |
| 2 | i3-13100F Intel | 4 / 8 | 65 | $109 | Check price → |
| 3 | i3-14100F Intel | 4 / 8 | 68 | $134 | Check price → |
| 4 | Ryzen 5 7500F AMD | 6 / 12 | 80 | $179 | Check price → |
| 5 | i5-12400F Intel | 6 / 12 | 70 | $167 | Check price → |
| 6 | i5-11400F Intel | 6 / 12 | 60 | $157 | Check price → |
| 7 | Ryzen 5 5500 AMD | 6 / 12 | 60 | $159 | Check price → |
| 8 | i5-13400F Intel | 10 / 16 | 73 | $196 | Check price → |
| 9 | i5-10400F Intel | 6 / 12 | 56 | $157 | Check price → |
| 10 | Ryzen 5 7600 AMD | 6 / 12 | 81 | $229 | Check price → |
Top pick: The i3-12100F leads this list with 4 cores / 8 threads and an estimated performance index of 62 at a $97 launch price.
Deciding between the top two? See i3-12100F vs i3-13100F side by side.
How this list is ranked
Rankings are derived from our spec database using estimated performance indexes compiled from publicly available benchmark data, combined with launch pricing. Street prices change constantly — always check the current price before buying, as a deal can easily reshuffle the value order. Only hardware released in 2020 or later is included, so every pick is realistically available new.