Home / Best Picks / Best GPUs for 1080p Gaming
The Best Graphics Cards for 1080p Gaming in 2026
Cards with the right amount of power for smooth 1080p gaming — enough for high settings and high refresh rates without paying for performance you won’t use.
| # | GPU | VRAM | Perf. | Launch price | |
|---|---|---|---|---|---|
| 1 | Arc B570 IntelTop pick | 10 GB GDDR6 | 31 | $219 | Check price → |
| 2 | Arc B580 Intel | 12 GB GDDR6 | 35 | $249 | Check price → |
| 3 | Arc A580 Intel | 8 GB GDDR6 | 24 | $179 | Check price → |
| 4 | RTX 5060 NVIDIA | 8 GB GDDR7 | 39 | $299 | Check price → |
| 5 | RX 7600 AMD | 8 GB GDDR6 | 32 | $269 | Check price → |
| 6 | RTX 4060 NVIDIA | 8 GB GDDR6 | 33 | $299 | Check price → |
| 7 | RX 7600 XT AMD | 16 GB GDDR6 | 34 | $329 | Check price → |
| 8 | RTX 4060 Ti NVIDIA | 8 GB GDDR6 | 40 | $399 | Check price → |
| 9 | Arc A750 Intel | 8 GB GDDR6 | 27 | $289 | Check price → |
| 10 | RTX 3060 Ti NVIDIA | 8 GB GDDR6 | 37 | $399 | Check price → |
Top pick: The Arc B570 leads this list with an estimated performance index of 31 and 10 GB of GDDR6 at a $219 launch price.
Deciding between the top two? See Arc B570 vs Arc B580 side by side.
How this list is ranked
Rankings are derived from our spec database using estimated performance indexes compiled from publicly available benchmark data, combined with launch pricing. Street prices change constantly — always check the current price before buying, as a deal can easily reshuffle the value order. Only hardware released in 2020 or later is included, so every pick is realistically available new.