Home / Best Picks / Best GPUs Under $300
The Best Graphics Cards Under $300 in 2026
Budget graphics cards ranked by estimated performance. Every card here launched at $300 or less — the sweet spot for solid 1080p gaming without overspending.
| # | GPU | VRAM | Perf. | Launch price | |
|---|---|---|---|---|---|
| 1 | RTX 5060 NVIDIATop pick | 8 GB GDDR7 | 39 | $299 | Check price → |
| 2 | Arc B580 Intel | 12 GB GDDR6 | 35 | $249 | Check price → |
| 3 | RTX 4060 NVIDIA | 8 GB GDDR6 | 33 | $299 | Check price → |
| 4 | RX 7600 AMD | 8 GB GDDR6 | 32 | $269 | Check price → |
| 5 | Arc B570 Intel | 10 GB GDDR6 | 31 | $219 | Check price → |
| 6 | Arc A750 Intel | 8 GB GDDR6 | 27 | $289 | Check price → |
| 7 | Arc A580 Intel | 8 GB GDDR6 | 24 | $179 | Check price → |
| 8 | RTX 3050 NVIDIA | 8 GB GDDR6 | 18 | $249 | Check price → |
Top pick: The RTX 5060 leads this list with an estimated performance index of 39 and 8 GB of GDDR7 at a $299 launch price.
Deciding between the top two? See RTX 5060 vs Arc B580 side by side.
How this list is ranked
Rankings are derived from our spec database using estimated performance indexes compiled from publicly available benchmark data, combined with launch pricing. Street prices change constantly — always check the current price before buying, as a deal can easily reshuffle the value order. Only hardware released in 2020 or later is included, so every pick is realistically available new.