Home / Best Picks / Best GPUs Under $800
The Best Graphics Cards Under $800 in 2026
Upper mid-range and high-end graphics cards launched at $800 or less, ranked by estimated performance — strong 1440p high-refresh and entry 4K options.
| # | GPU | VRAM | Perf. | Launch price | |
|---|---|---|---|---|---|
| 1 | RTX 5070 Ti NVIDIATop pick | 16 GB GDDR7 | 78 | $749 | Check price → |
| 2 | RX 9070 XT AMD | 16 GB GDDR6 | 76 | $599 | Check price → |
| 3 | RTX 4070 Ti Super NVIDIA | 16 GB GDDR6X | 71 | $799 | Check price → |
| 4 | RX 9070 AMD | 16 GB GDDR6 | 68 | $549 | Check price → |
| 5 | RTX 5070 NVIDIA | 12 GB GDDR7 | 66 | $549 | Check price → |
| 6 | RTX 4070 Ti NVIDIA | 12 GB GDDR6X | 65 | $799 | Check price → |
| 7 | RTX 4070 Super NVIDIA | 12 GB GDDR6X | 62 | $599 | Check price → |
| 8 | RX 7900 GRE AMD | 16 GB GDDR6 | 62 | $549 | Check price → |
| 9 | RX 7800 XT AMD | 16 GB GDDR6 | 56 | $499 | Check price → |
| 10 | RTX 4070 NVIDIA | 12 GB GDDR6X | 55 | $599 | Check price → |
Top pick: The RTX 5070 Ti leads this list with an estimated performance index of 78 and 16 GB of GDDR7 at a $749 launch price.
Deciding between the top two? See RTX 5070 Ti vs RX 9070 XT side by side.
How this list is ranked
Rankings are derived from our spec database using estimated performance indexes compiled from publicly available benchmark data, combined with launch pricing. Street prices change constantly — always check the current price before buying, as a deal can easily reshuffle the value order. Only hardware released in 2020 or later is included, so every pick is realistically available new.